| Rank | Company | Country | Sales | Profits | Assets | Market Value | |
|---|---|---|---|---|---|---|---|
![]() | #1 | ICBC | China | $171.1 B | $44.2 B | $3,420.3 B | $198 B |
![]() | #2 | China Construction Bank | China | $146.8 B | $36.4 B | $2,826 B | $162.8 B |
![]() | #3 | Agricultural Bank of China | China | $131.9 B | $28.8 B | $2,739.8 B | $152.7 B |
![]() | #4 | Berkshire Hathaway | United States | $210.8 B | $24.1 B | $561.1 B | $360.1 B |
![]() | #5 | JPMorgan Chase | United States | $99.9 B | $23.5 B | $2,423.8 B | $234.2 B |
![]() | #6 | Bank of China | China | $122 B | $27.2 B | $2,589.6 B | $143 B |
![]() | #7 | Wells Fargo | United States | $91.4 B | $22.7 B | $1,849.2 B | $256 B |
![]() | #8 | Apple | United States | $233.3 B | $53.7 B | $293.3 B | $586 B |
![]() | #9 | ExxonMobil | United States | $236.8 B | $16.2 B | $336.8 B | $363.3 B |
![]() | #10 | Toyota Motor | Japan | $235.8 B | $19.3 B | $406.7 B | $177 B |
![]() | #11 | Bank of America | United States | $91.5 B | $15.8 B | $2,185.5 B | $156 B |
![]() | #12 | AT&T | United States | $146.8 B | $13.2 B | $402.7 B | $234.2 B |
![]() | #13 | Citigroup | United States | $85.9 B | $15.8 B | $1,801 B | $138.1 B |
![]() | #14 | HSBC Holdings | United Kingdom | $70.3 B | $13.5 B | $2,409.7 B | $133 B |
![]() | #15 | Verizon Communications | United States | $131.8 B | $18 B | $244.6 B | $206.2 B |
![]() | #15 | Wal-Mart Stores | United States | $482.1 B | $14.7 B | $199.6 B | $215.7 B |
![]() | #17 | PetroChina | China | $274.6 B | $5.7 B | $368.7 B | $203.8 B |
![]() | #18 | China Mobile | China | $107.8 B | $17.1 B | $219.9 B | $241 B |
![]() | #18 | Samsung Electronics | South Korea | $177.3 B | $16.5 B | $206.5 B | $161.6 B |
![]() | #20 | Ping An Insurance Group | China | $98.7 B | $8.7 B | $732.3 B | $90 B |
2 Oct 2016
World's Biggest Public Companies(Top 20) 2016.
Subscribe to:
Post Comments (Atom)




















No comments:
Post a Comment