2 Oct 2016

World's Biggest Public Companies(Top 20) 2016.


RankCompanyCountrySalesProfitsAssetsMarket Value
#1ICBCChina$171.1 B$44.2 B$3,420.3 B$198 B
#2China Construction BankChina$146.8 B$36.4 B$2,826 B$162.8 B
#3Agricultural Bank of ChinaChina$131.9 B$28.8 B$2,739.8 B$152.7 B
#4Berkshire HathawayUnited States$210.8 B$24.1 B$561.1 B$360.1 B
#5JPMorgan ChaseUnited States$99.9 B$23.5 B$2,423.8 B$234.2 B
#6Bank of ChinaChina$122 B$27.2 B$2,589.6 B$143 B
#7Wells FargoUnited States$91.4 B$22.7 B$1,849.2 B$256 B
#8AppleUnited States$233.3 B$53.7 B$293.3 B$586 B
#9ExxonMobilUnited States$236.8 B$16.2 B$336.8 B$363.3 B
#10Toyota MotorJapan$235.8 B$19.3 B$406.7 B$177 B
#11Bank of AmericaUnited States$91.5 B$15.8 B$2,185.5 B$156 B
#12AT&TUnited States$146.8 B$13.2 B$402.7 B$234.2 B
#13CitigroupUnited States$85.9 B$15.8 B$1,801 B$138.1 B
#14HSBC HoldingsUnited Kingdom$70.3 B$13.5 B$2,409.7 B$133 B
#15Verizon CommunicationsUnited States$131.8 B$18 B$244.6 B$206.2 B
#15Wal-Mart StoresUnited States$482.1 B$14.7 B$199.6 B$215.7 B
#17PetroChinaChina$274.6 B$5.7 B$368.7 B$203.8 B
#18China MobileChina$107.8 B$17.1 B$219.9 B$241 B
#18Samsung ElectronicsSouth Korea$177.3 B$16.5 B$206.5 B$161.6 B
#20Ping An Insurance GroupChina$98.7 B$8.7 B$732.3 B$90 B

No comments:

Post a Comment