Rank | School | Location | 5-Year MBA Gain | Years to Payback | Pre-MBA Salary | 2014 Salary | Tuition | GMAT Score | |
---|---|---|---|---|---|---|---|---|---|
#1 | Insead | Fontainebleau, France | $171.2 K | 2.4 | $84 K | $209 K | $69 K | 700 | |
#2 | IMD | Lausanne, Switzerland | $163.6 K | 2.7 | $90 K | $226 K | $91 K | 670 | |
#3 | Cambridge (Judge) | Cambridge, United Kingdom | $158.7 K | 2.3 | $72 K | $169 K | $72 K | 690 | |
#4 | SDA Bocconi | Milan, Italy | $143.7 K | 2.4 | $66 K | $160 K | $52 K | 665 | |
#5 | IE Business School | Madrid, Spain | $127.2 K | 2.7 | $70 K | $175 K | $70 K | 685 | |
#6 | Cranfield | Cranfield, United Kingdom | $125.5 K | 2.8 | $60 K | $135 K | $55 K | 650 | |
#7 | Oxford (Said) | Oxford, United Kingdom | $95 K | 3.1 | $64 K | $150 K | $73 K | 700 | |
#8 | Warwick | Coventry, United Kingdom | $91.7 K | 2.5 | $51 K | $121 K | $53 K | 660 | |
#9 | Lancaster | Lancaster, United Kingdom | $76.7 K | 2.5 | $38 K | $95 K | $40 K | 600 | |
#10 | S P Jain | Dubai, United Arab Emirates | $51.8 K | 2.6 | $12 K | $57 K | $36 K | 670 |
2 Oct 2016
The Best International MBAs: One-Year Programs(2015)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment