2 Oct 2016

The Best International MBAs: One-Year Programs(2015)


RankSchoolLocation5-Year MBA Gain
Years to PaybackPre-MBA Salary2014 SalaryTuitionGMAT Score
#1InseadFontainebleau, France$171.2 K2.4$84 K$209 K$69 K700
#2IMDLausanne, Switzerland$163.6 K2.7$90 K$226 K$91 K670
#3Cambridge (Judge)Cambridge, United Kingdom$158.7 K2.3$72 K$169 K$72 K690
#4SDA BocconiMilan, Italy$143.7 K2.4$66 K$160 K$52 K665
#5IE Business SchoolMadrid, Spain$127.2 K2.7$70 K$175 K$70 K685
#6CranfieldCranfield, United Kingdom$125.5 K2.8$60 K$135 K$55 K650
#7Oxford (Said)Oxford, United Kingdom$95 K3.1$64 K$150 K$73 K700
#8WarwickCoventry, United Kingdom$91.7 K2.5$51 K$121 K$53 K660
#9LancasterLancaster, United Kingdom$76.7 K2.5$38 K$95 K$40 K600
#10S P JainDubai, United Arab Emirates$51.8 K2.6$12 K$57 K$36 K670

No comments:

Post a Comment