Rank | Team | Current Value | 1-Yr Value Change | Debt/Value | Revenue | Operating Income | |
---|---|---|---|---|---|---|---|
#1 | Real Madrid | $3.645 B | 12% | 3% | $694 M | $162 M | |
#2 | Barcelona | $3.549 B | 12% | 2% | $675 M | $108 M | |
#3 | Manchester United | $3.317 B | 7% | 20% | $625 M | $190 M | |
#4 | Bayern Munich | $2.678 B | 14% | 0% | $570 M | $60 M | |
#5 | Arsenal | $2.017 B | 54% | 17% | $524 M | $122 M | |
#6 | Manchester City | $1.921 B | 40% | 0% | $558 M | $131 M | |
#7 | Chelsea | $1.661 B | 21% | 0% | $505 M | $25 M | |
#8 | Liverpool | $1.548 B | 58% | 5% | $471 M | $115 M | |
#9 | Juventus | $1.299 B | 55% | 4% | $390 M | $81 M | |
#10 | Tottenham Hotspur | $1.017 B | 69% | 2% | $310 M | $73 M | |
#11 | Borussia Dortmund | $836 M | 19% | 0% | $338 M | $52 M | |
#12 | AC Milan | $825 M | 6% | 32% | $240 M | $-29 M | |
#13 | Paris Saint-Germain | $814 M | 28% | 0% | $578 M | $1 M | |
#14 | Schalke 04 | $655 M | 15% | 21% | $264 M | $67 M | |
#15 | Atletico de Madrid | $633 M | 45% | 22% | $225 M | $46 M | |
#16 | Inter Milan | $559 M | 27% | 43% | $198 M | $6 M | |
#17 | West Ham United | $542 M | 76% | 6% | $194 M | $43 M | |
#18 | AS Roma | $508 M | - | 36% | $217 M | $-19 M | |
#19 | Napoli | $396 M | 12% | 0% | $151 M | $37 M | |
#20 | Newcastle United | $383 M | 10% | 0% | $204 M | $68 M |
2 Oct 2016
World's Richest Soccer Clubs(Top 20) 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment