Rank | Brand | Brand Value | 1-Yr Value Change | Brand Revenue | Company Advertising | Industry | |
---|---|---|---|---|---|---|---|
#1 | Apple | $154.1 B | 6% | $233.7 B | $1.8 B | Technology | |
#2 | $82.5 B | 26% | $68.5 B | $3.2 B | Technology | ||
#3 | Microsoft | $75.2 B | 9% | $87.6 B | $1.9 B | Technology | |
#4 | Coca-Cola | $58.5 B | 4% | $21.9 B | $4 B | Beverages | |
#5 | $52.6 B | 44% | $17.4 B | $281 M | Technology | ||
#6 | Toyota | $42.1 B | 11% | $165.1 B | $3.6 B | Automotive | |
#7 | IBM | $41.4 B | -17% | $81.7 B | $1.3 B | Technology | |
#8 | Disney | $39.5 B | 14% | $28 B | $2.6 B | Leisure | |
#9 | McDonald's | $39.1 B | -1% | $82.7 B | $719 M | Restaurants | |
#10 | GE | $36.7 B | -2% | $92.3 B | - | Diversified | |
#11 | Samsung | $36.1 B | -5% | $177.4 B | $3.3 B | Technology | |
#12 | Amazon | $35.2 B | 25% | $104.5 B | $3.8 B | Technology | |
#13 | AT&T | $32.6 B | 12% | $146.8 B | $3.6 B | Telecom | |
#14 | BMW | $28.8 B | 4% | $82.8 B | - | Automotive | |
#15 | Cisco | $28.4 B | 3% | $49.6 B | $202 M | Technology | |
#16 | Oracle | $28 B | 4% | $37.2 B | $55 M | Technology | |
#17 | Intel | $27.7 B | 7% | $55.4 B | $1.8 B | Technology | |
#18 | NIKE | $27.5 B | 5% | $30 B | $3.2 B | Apparel | |
#19 | Louis Vuitton | $27.3 B | -3% | $10 B | $4.4 B | Luxury | |
#20 | Mercedes-Benz | $26 B | 16% | $105.8 B | - | Automotive | |
#21 | Verizon | $25.8 B | 5% | $131.6 B | $2.7 B | Telecom | |
#22 | Walmart | $25.4 B | 3% | $320.4 B | $2.5 B | Retail | |
#23 | Honda | $25.2 B | 8% | $107.7 B | - | Automotive | |
#24 | American Express | $24.3 B | 4% | $34.4 B | $3.1 B | Financial Services | |
#25 | Budweiser | $23.4 B | 5% | $10.9 B | - | Alcohol | |
#26 | Marlboro | $21.9 B | 11% | $23.1 B | $473 M | Tobacco | |
#27 | SAP | $21.6 B | 10% | $23.1 B | - | Technology | |
#28 | Gillette | $20.2 B | -1% | $7 B | $8.3 B | Consumer Packaged Goods | |
#29 | Pepsi | $19.4 B | 3% | $11.8 B | $2.4 B | Beverages | |
#30 | Visa | $19.2 B | 2% | $13.9 B | $872 M | Financial Services |
2 Oct 2016
World's Most Valuable Brands(Top 30) 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment